Here are the rolling three month sutor.com site stats from Google Analytics, plus 12 month previous stats. Percentages are calculated with respect to total numbers of hits. Statistics are computed from the first to the last days of the months listed. The up and down arrows compare the latest month listed with the percentages 12 months earlier, not the previous month.
Net Analysis:
Winners: Apple, Linux, Macintosh, Firefox, Chrome
Losers: Microsoft, Internet Explorer, Windows, Opera
| December, 2008 | October, 2009 | November, 2009 | December, 2009 | |
| Browser | ||||
| Firefox | 47.24% | 56.45% | 57.25% | ↑ 55.85% |
| Internet Explorer | 36.31% | 21.91% | 22.89% | ↓ 23.35% |
| Safari | 7.72% | 7.86% | 7.78% | ↑ 7.99% |
| Chrome | 3.31% | 6.87% | 6.85% | ↑ 7.74% |
| Mozilla | 1.20% | 2.33% | 1.49% | ↑ 2.69% |
| Opera | 3.31% | 3.74% | 2.84% | ↓ 1.28% |
| Operating System | ||||
| Windows | 74.57% | 61.83% | 61.82% | ↓ 64.68% |
| Linux | 10.81% | 21.17% | 21.95% | ↑ 17.59% |
| Macintosh | 13.83% | 16.14% | 15.44% | ↑ 16.74% |
| iPhone | 0.25% | 0.48% | 0.34% | ↑ 0.51% |
| Android | 0.01% | 0.04% | 0.07% | ↑ 0.11% |
| Browser / OS | ||||
| Firefox / Windows | 31.26% | 30.76% | 30.83% | ↑ 33.98% |
| Internet Explorer / Windows | 36.31% | 21.88% | 22.89% | ↓ 23.34% |
| Firefox / Linux | 9.25% | 17.03% | 18.19% | ↑ 13.00% |
| Firefox / Macintosh | 6.51% | 8.60% | 8.18% | ↑ 8.83% |
| Safari / Macintosh | 6.88% | 7.02% | 6.92% | ↑ 7.02% |
| Chrome / Windows | 3.31% | 5.64% | 5.61% | ↑ 5.55% |
| Mozilla / Linux | 0.95% | 2.18% | 1.35% | ↑ 2.49% |
| Chrome / Linux | 0.00% | 1.07% | 1.07% | ↑ 1.62% |
| Opera / Windows | 2.57% | 2.93% | 1.85% | ↓ 0.97% |
| Chrome / Macintosh | 0.00% | 0.15% | 0.16% | ↑ 0.57% |
| Opera / Linux | 0.51% | 0.56% | 0.92% | ↓ 0.22% |
| Safari / iPhone | 0.24% | 0.39% | 0.24% | ↑0.35% |

