I haven’t posted the stats for browser and operating system access to this website since last July, but since I’ve been doing a lot of posting lately on mobile topics, I thought it would be useful to check the stats again. The numbers are from Google Analytics and are for the last six weeks of traffic.
Browsers
| Position | Browser | Percentage |
| 1. | Firefox | 37.85% |
| 2. | Chrome | 31.76% |
| 3. | Internet Explorer | 13.46% |
| 4. | Safari | 9.15% |
| 5. | “Mozilla Compatible Agent” | 2.58% |
Operating Systems
| Position | Operating System | Percentage |
| 1. | Windows | 60.13% |
| 2. | Macintosh | 22.21% |
| 3. | Linux | 9.31% |
| 4. | iPhone | 2.73% |
| 5. | iPad | 2.68% |
Browsers and Operating Systems
| Position | Browser / Operating System | Percentage |
| 1. | Firefox / Windows | 26.72% |
| 2. | Chrome / Windows | 19.19% |
| 3. | Internet Explorer / Windows | 13.42% |
| 4. | Chrome / Macintosh | 11.20% |
| 5. | Firefox / Linux | 5.79% |

